Tusharr Patel profile

  • Awards

    Century Scorers - 2024

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1111143510843.50521014100
Season: 2024
 All teams1111143510843.50521014100

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1066.25293183 - 25016.284.42
20241066.25293183 - 25016.284.42
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 20 items in 2 pages
01 Sep 2024 1st XI v Chesham Masters CC 1st XI 41-13(8.0) Ct 1, St 0, Ro 0
01 Sep 2024 1st XI v Chesham Masters CC 1st XI 41-13(8.0) Ct 1, St 0, Ro 0
25 Aug 2024 1st XI v High Wycombe Pakistani CC 1st XI 102-34(6.0) Ct 1, St 0, Ro 0
25 Aug 2024 1st XI v High Wycombe Pakistani CC 1st XI 102-34(6.0) Ct 1, St 0, Ro 0
11 Aug 2024 1st XI v Aylesbury Pakistanis CC 1st XI 433-25(6.0) Ct 1, St 0, Ro 0
11 Aug 2024 1st XI v Aylesbury Pakistanis CC 1st XI 433-25(6.0) Ct 1, St 0, Ro 0
04 Aug 2024 1st XI v Medina 1st XI 1082-41(8.0) Ct 1, St 0, Ro 0
28 Jul 2024 1st XI v Reading Tigers CC 1st XI 22-25(8.0) Ct 0, St 0, Ro 0
21 Jul 2024 1st XI v HP CC Hayes 1st XI 0  Ct 0, St 0, Ro 0
21 Jul 2024 1st XI v HP CC Hayes 1st XI 0  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
110.000
41048.33435
Mode of dismissalInnings
  
Not Out1
Bowled3
Caught6
Lbw1